It is essential to build a specific skill set in forensic science that includes both biological and technological expertise. A very interdisciplinary branch of biology called biotechnology has completely changed civilization. Now more than ever, the criminal justice delivery system needs forensic experts with the skills to appraise biological evidence, apply cutting-edge technology, and conduct forensic analysis. The two years (4 semesters) Master of Science programme in Forensic Biotechnology exposes students to modern biotechnological domains such as DNA Forensics, Forensic Proteomics, Wildlife Forensic, and others. Thus, creating a skilled task force for forensic investigations in the country.
Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | MSBT SI-P1 | Introduction of Forensic science and Law | 4 |
Sem-1 | 2 | MSBT SI-P2 | Instrumental Techniques and Biostatistics | 4 |
Sem-1 | 3 | MSBT SI-P3 | Forensic Microbiology | 4 |
Sem-1 | 4 | MSBT SI-P4 | Cell Biology | 4 |
Sem-1 | 5 | MSBT SI-P5 | Laboratory Course 1 | 8 |
Sem-2 | 1 | MSBT SII-P1 | Fundaments of Biological Chemistry | 4 |
Sem-2 | 2 | MSBT SII-P2 | Molecular Biology and Recombinant DNA Technology | 4 |
Sem-2 | 3 | MSBT SII-P3 | Forensic Biology and Serology | 4 |
Sem-2 | 4 | MSBT SII-P4 | Wildlife and Environmental Forensics | 4 |
Sem-2 | 5 | MSBT SII-P5 | Laboratory Course 2 | 8 |
Sem-3 | 1 | MSBT SIII-P1 | Immunology and Immunological Techniques | 4 |
Sem-3 | 2 | MSBT SIII-P2 | Forensic Genomics and DNA Profiling | 4 |
Sem-3 | 3 | MSBT SIII-P3 | Bioinformatics and Forensic Proteomics | 4 |
Sem-3 | 4 | MSBT SIII-P4 | Laboratory Course 3 | 6 |
Sem-3 | 5 | MSBT SIII-E1 | Nanobiotechnology | 4 |
Sem-3 | 6 | MSBT SIII-E2 | Animal and Plant Biotechnology | 4 |
Sem-3 | 7 | MSBT SIII-E3 | Forensic Engineering | 4 |
Sem-3 | 8 | MSBT SIII-E4 | Scientific Protocols for Fire Investigation | 4 |
Sem-3 | 9 | MSBT SIII-E5 | Explosive Analysis and Post Blast Investigation | 4 |
Sem-3 | 10 | MSBT SIII-E6 | Forensic Voice, Multimedia Comparison and Evidence Evaluation | 4 |
Sem-3 | 11 | MSBT SIII-E7 | Modern Cryptography and Steganography | 4 |
Sem-3 | 12 | MSBT SIII-E8 | Research Methodology | 2 |
Sem-4 | 1 | MSBT SIV-P1 | Dissertation | 24 |
CourseType | Intake | Tution Fees (INR, Per Semester) |
---|---|---|
Government | 20 | 65000 |
Bachelor’s degree in Biology/Biochemistry/ Biotechnology /Forensic Sciences/ Medicine/ Pharmacy/ Agriculture Sciences/ Environmental Science/ Chemistry with at least 55% for General/OBC (NCL)/EWS category candidates, and 50% or equivalent for SC/ST and PwD category candidates. NFSU Entrance Exam: Syllabus of Entrance Exam: Physics, Chemistry, Biology, Basics of Forensic Science