Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | PGDFS SI P1 | Introduction to Forensic Sciences | 4 |
Sem-1 | 2 | PGDFS SI P2 | Basics of fingerprint sciences and Conventional methods of fingerprint techniques | 4 |
Sem-1 | 3 | PGDFS SI P3 | Laboratory Course – I | 4 |
Sem-1 | 4 | PGDFS SI P4 | Minor project/Field visit/Crime Scene Visit | 4 |
Sem-2 | 1 | PGDFS SII P1 | Advanced fingerprinting techniques | 4 |
Sem-2 | 2 | PGDFS SII P2 | Contemporary applications of fingerprints and other biometrics | 4 |
Sem-2 | 3 | PGDFS SII P3 | Laboratory Course – II | 4 |
Sem-2 | 4 | PGDFS SII P4 | Minor project/Field visit/Crime Scene Visit | 4 |
CourseType | Intake | Tution Fees (INR, Per Semester) |
---|---|---|
Government | 20 | 20000 |
Bachelor's degree in a relevant field such as Science/ Medicine/ Forensic Science/ Pharmacy/ Engineering with a minimum of 50% aggregate marks from any recognized institute/University for General/OBC(NCL)/EWS category candidates, and 45 % for SC/ST/PwD candidates. OR Bachelor's degree in a relevant field with a minimum of 50% aggregate marks from any recognized institute. Minimum 5 years of experience in the field of Fingerprint Science in any government organization for General/OBC(NCL)/EWS category candidates, and 45 % for SC/ST/PwD candidates