In today’s world, our society is largely dependent upon internet and internet-based systems. Last one decade witnessed tremendous growth and penetration of internet across the globe which not only made our lives simple but also generated new challenges like cybercrime and data thefts. M.Sc. Digital Forensics and Information Security is designed to understand the nuances of cyber security and importance and application of digital forensics as a scientific tool investigate and prevent cybercrimes. The structure of this course covers almost everything which will enable a learner to understand fundamentals of cyber crimes to more complex things like A.I and Internet of Things. This course offers in-depth knowledge of computing, network security, application security, vulnerability assessment and penetration testing and more complex yet latest sophisticated technologies like Artificial Intelligence, blockchain and crypto technologies. As a part of pedagogy, laboratory component is mandatory in this course, which will help students to get first-hand learning experience of information security and application of digital forensics.
Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | CTMSDFIS SI P1 | Computer Forensics | 3 |
Sem-1 | 2 | CTMSDFIS SI P2 | Cyber Security Audit and Compliance | 3 |
Sem-1 | 3 | CTMSDFIS SI P3 | Incident Response Management | 3 |
Sem-1 | 4 | CTMSDFIS SI P4 | Python & Scripting | 3 |
Sem-1 | 5 | CTMSDFIS SI P5 | Introduction to Forensic Science and Cyber Law | 4 |
Sem-1 | 6 | CTMSDFIS SI L1 | Computer Forensics Laboratory | 1 |
Sem-1 | 7 | CTMSDFIS SI L2 | Incident Response Management Laboratory | 1 |
Sem-1 | 8 | CTMSDFIS SI L3 | Python & Scripting Laboratory | 1 |
Sem-2 | 1 | CTMSDFIS SII P1 | Mobile Forensics | 3 |
Sem-2 | 2 | CTMSDFIS SII P2 | Web Application Security | 3 |
Sem-2 | 3 | CTMSDFIS SII P3 | Malware Analysis & Forensics | 3 |
Sem-2 | 4 | CTMSDFIS SII P4 | Artificial Intelligence | 3 |
Sem-2 | 5 | CTMSDFIS SII P5 | Minor Project | 4 |
Sem-2 | 6 | CTMSDFIS SII L1 | Mobile Forensics Laboratory | 1 |
Sem-2 | 7 | CTMSDFIS SII L2 | Web Application Security Laboratory | 1 |
Sem-2 | 8 | CTMSDFIS SII L3 | Malware Analysis & Forensics Laboratory | 1 |
Sem-2 | 9 | CTMSDFIS SII L4 | Artificial Intelligence Laboratory | 1 |
Sem-3 | 1 | CTMSDFIS SIII P1 | Network Security & Forensics | 3 |
Sem-3 | 2 | CTMSDFIS SIII P2 | IoT Security & Forensics | 3 |
Sem-3 | 3 | CTMSDFIS SIII P3 | Blockchain & Cryptocurrency | 3 |
Sem-3 | 4 | CTMSDFIS SIII P4 | Program Elective 1 | 3 |
Sem-3 | 5 | CTMSDFIS SIII P5 | Program Elective 2 | 3 |
Sem-3 | 6 | CTMSDFIS SIII L1 | Network Security & Forensics Laboratory | 1 |
Sem-3 | 7 | CTMSDFIS SIII L2 | IoT Security & Forensics Laboratory | 1 |
Sem-3 | 8 | CTMSDFIS SIII L3 | Blockchain & Cryptocurrency Laboratory | 1 |
Sem-3 | 9 | CTMSDFIS SIII L4 | Program Elective 1 Laboratory | 1 |
Sem-3 | 10 | CTMSDFIS SIII L5 | Program Elective 2 Laboratory | 1 |
Sem-4 | 1 | CTMSDFIS SIV P1 | Major Project | 20 |
CourseType | Intake | Tution Fees (INR, Per Semester) |
---|---|---|
Government | 40 | 90000 |
B.E./B.Tech. in all Engineering/Technology Branches OR B.Sc. (Information Technology (IT)/Computer Science (CS)/Electronics) OR Bachelor of Computer Application s (BCA) OR B.Sc. Forensic Science / B.Sc. Forensic Science in Cyber Forensic / Digital Forensics / Computer Forensics/OR equivalent qualification from recognized University with minimum 55% (50 % in case of SC / ST / PWD Candidates) at the qualifying examination.