This program combines pharmaceutical science with your passion for criminal justice. As the pharmacists have knowledge of drug behavior, hence they specifically apply the science of drugs to legal matters which makes them superior then the forensic scientist. Highlight of this program is that the students get hands on training in advanced instrumental analysis, which is highly specialized and focussed towards the development of students as skilled pharmacists with the ability to operate modern analytical instruments used in Forensic Science as well as in pharmaceutical industries.
Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | MPRA101 | Forensic Science and Law | 4 |
Sem-1 | 2 | MPRA102 | Forensic Toxicology | 4 |
Sem-1 | 3 | MPRA103 | Advanced Analytical Methods-I | 4 |
Sem-1 | 4 | MPRA104 | Pharmaceutical Biotechnology | 4 |
Sem-1 | 5 | MPRA105 | Intellectual Property Rights & Regulatory Affairs | 4 |
Sem-1 | 6 | MPRA106 | Laboratory Practical - 1 | 4 |
Sem-2 | 1 | MPRA201 | Advanced Analytical Methods-II | 4 |
Sem-2 | 2 | MPRA202 | Federal Regulation of Drugs and Pharmacy | 4 |
Sem-2 | 3 | MPRA203 | Drug Registration | 4 |
Sem-2 | 4 | MPRA204 | GLP and CGMP Laboratory Audit Systems | 4 |
Sem-2 | 5 | MPRA205 | Elective-I | 4 |
Sem-2 | 6 | MPRA206 | Laboratory Practical-2 | 4 |
Sem-3 | 1 | MPRA301 | Legal Requirements for Regulatory Compliance | 4 |
Sem-3 | 2 | MPRA302 | Regulatory Requirements for New Active Substance: Preclinical Development | 4 |
Sem-3 | 3 | MPRA303 | Research Methodology and Statistics | 2 |
Sem-3 | 4 | MPRA304 | Elective-II | 4 |
Sem-3 | 5 | MPRA305 | Minor Project | 4 |
Sem-3 | 6 | MPRA306 | Laboratory Practical - III | 4 |
Sem-4 | 1 | MPRA401 | Major Project | 20 |
CourseType | Intake | Tution Fees (INR, Per Semester) |
---|---|---|
Government | 30 | 65000 |
Bachelor's of Pharmacy from a recognized university with minimum 55% or equivalent marks or equivalent grade, (50 % or equivalent marks for SC/ST and PwD category).