Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | SLPDCL-S1-P1 | Fundamentals of Computers & Networking | 4 |
Sem-1 | 2 | SLPDCL-S1-P2 | Introduction to Cyber Crime | 4 |
Sem-1 | 3 | SLPDCL-S1-P3 | Network and Cyber Security | 4 |
Sem-1 | 4 | SLPDCL-S1-P4 | IT Act and Allied Laws-I | 4 |
Sem-1 | 5 | SLPDCL-S1-P5 | IT Act and Allied Laws-II | 4 |
Sem-2 | 1 | SLPDCL-S2-P1 | Cyber Space Technology: Constitutional and IPR Issues | 4 |
Sem-2 | 2 | SLPDCL-S2-P2 | Digital Forensics | 4 |
Sem-2 | 3 | SLPDCL-S2-P3 | Mobile and Network Forensics/ Cloud and Virtual Technology Security | 4 |
Sem-2 | 4 | SLPDCL-S2-P4 | Commerce and Cyber Space | 4 |
Sem-2 | 5 | SLPDCL-S2-P5 | Project | 4 |
CourseType | Intake | Tution Fees (INR, Per Semester) |
---|---|---|
Government | 20 | 20000 |
Graduate degree from any discipline with minimum 50% for General/OBC(NCL)/EWS category candidates, and 45% for SC/ST/PWD candidates. Admission shall be undertaken is on the basis of merit list drawn out Bachelor’s Percentage obtained by candidates in their respective graduation course.