The M. Sc. Nanotechnology (with specialization in Forensic Nanotechnology) programme has been designed in such a way that, it will provide fundamental knowledge on Nanotechnology as well as its wide applications in different branches including Forensic Science, Biotechnology, Security, Defence area, Environmental Science and Energy Harvesting. This is a unique and highly specialized research-oriented masters program where students will gain theoretical knowledge along with hands-on practice of the latest nano-analytical and nano-imaging techniques and will perform innovative research projects with the aim to tackle many upcoming challenges faced by humanity in the 21st century. The students will be provided internship-driven training at various industrial and academic institutions and will get opportunities in institutional consultancy works to become familiar with the real-world challenges, which will eventually support them to get placed in various industrial sectors and will inspire them for doing innovative research.
Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | MSFN 101 | Forensic Science and Law | 4 |
Sem-1 | 2 | MSFN 102 | Emerging Properties of Nanomaterials | 4 |
Sem-1 | 3 | MSFN 103 | Advance Analytical Methods-I | 4 |
Sem-1 | 4 | MSFN 104 | Synthesis of Nanomaterials | 4 |
Sem-1 | 5 | MSFN 105 | Nanomaterial Characterization Techniques | 4 |
Sem-1 | 6 | MSFN 106P | Laboratory Practical -I | 4 |
Sem-2 | 1 | MSFN 201 | Advanced Analytical Methods -II | 4 |
Sem-2 | 2 | MSFN 202 | Nanotechnology in Forensic Investigation | 4 |
Sem-2 | 3 | MSFN 203 | Nanobiotechnology | 4 |
Sem-2 | 4 | MSFN 204 | Surface Engineering for Nanotechnology | 4 |
Sem-2 | 5 | MSFN 205E | Elective-I | 4 |
Sem-2 | 6 | MSFN 206P | Laboratory Practical -II | 4 |
Sem-3 | 1 | MSFN 301 | Nanosensors and Devices | 4 |
Sem-3 | 2 | MSFN 302 | Nanotechnology in Energy Conversion and Catalysis | 4 |
Sem-3 | 3 | MSFN 303 | MEMS/NEMS & Nanoelectronics | 4 |
Sem-3 | 4 | MSFN 304E | Elective -II | 4 |
Sem-3 | 5 | MSFN 305 | Research Project-I | 4 |
Sem-4 | 1 | MSFN 401 | Research Project-II | 20 |
CourseType | Intake | Tution Fees (INR, Per Semester) |
---|---|---|
Government | 20 | 60000 |
Bachelor’s degree in Science / Medicine / Engineering / Pharmacy/Dentistry/Ayush with at least 55% for General/OBC/EWS category candidates and 50% or equivalent for SC/ST and PwD category.